Sunday, April 26, 2009

全家公仔

Sunday, February 8, 2009

Ranking the schools (Alberta High School) 高中排行榜

1 1 Old Scona Edmonton 10.0 10.0
1 n/a Webber Academy Calgary 10.0 n/a
3 2 Rundle College Calgary 9.9 9.9
4 3 Strathcona-Tweedsmuir Okotoks 9.8 9.8
4 n/a Bearspaw Christian Calgary 9.8 n/a
6 4 West Island College Calgary 9.3 9.4
7 7 Springbank Calgary 9.0 8.7
7 9 Vauxhall Vauxhall 9.0 8.5
9 6 Archbishop MacDonald Edmonton 8.9 8.8
10 n/a St. Thomas Aquinas Provost 8.8 n/a
11 5 Western Canada Calgary 8.7 8.9
12 9 Sir Winston Churchill Calgary 8.5 8.5
12 11 Ste Marguerite d’Youville St. Albert 8.5 8.4
12 37 Christ The King Leduc 8.5 7.4
15 n/a St. Joseph’s Brooks 8.3 n/a
16 12 William Aberhart Calgary 8.2 8.2
16 34 New Norway New Norway 8.2 7.5
18 12 Daysland Daysland 8.1 8.2
18 16 Holy Trinity Academy Okotoks 8.1 8.0
18 25 Cochrane Cochrane 8.1 7.7
18 48 Magrath Magrath 8.1 7.2
18 73 Master’s Academy Calgary 8.1 6.8
23 8 Bawlf Bawlf 8.0 8.6
23 29 Thorsby Thorsby 8.0 7.6
23 n/a Edge School Calgary 8.0 n/a
23 n/a St. Dominic Rocky Mountain House 8.0 n/a
23 n/a Westmount Charter Calgary 8.0 n/a
28 16 South Central Oyen 7.9 8.0
28 20 J H Picard Edmonton 7.9 7.9
28 20 Strathcona Edmonton 7.9 7.9
28 62 Jasper Jasper 7.9 6.9
32 14 Senator Gershaw Bow Island 7.8 8.1
32 16 John G Diefenbaker Calgary 7.8 8.0
32 16 Strathcona Christian Sherwood Park 7.8 8.0
32 20 Harry Ainlay Edmonton 7.8 7.9
32 20 Kate Andrews Coaldale 7.8 7.9
32 43 Bow Valley Cochrane 7.8 7.3
38 25 County Central Vulcan 7.7 7.7
39 14 Foremost Foremost 7.6 8.1
39 37 St. Francis Calgary 7.6 7.4
39 53 Queen Elizabeth Calgary 7.6 7.1
39 57 Olds Olds 7.6 7.0
39 107 Breton Breton 7.6 6.4
39 107 J. T. Foster Nanton 7.6 6.4
39 141 Canmore Collegiate Canmore 7.6 6.0
46 43 Westwood Fort McMurray 7.5 7.3
46 53 Dr. E. P. Scarlett Calgary 7.5 7.1
46 62 St. Thomas Aquinas Spruce Grove 7.5 6.9
46 79 Hay Lakes Hay Lakes 7.5 6.7
46 125 Concordia Edmonton 7.5 6.2
51 29 Bishop Carroll Calgary 7.4 7.6
51 29 Eagle Butte Dunmore 7.4 7.6
51 48 Beaumont Beaumont 7.4 7.2
51 62 Bev Facey Sherwood Park 7.4 6.9
51 79 Picture Butte Picture Butte 7.4 6.7
51 107 Ryley Ryley 7.4 6.4
57 25 Acme Acme 7.3 7.7
57 37 Henry Wise Wood Calgary 7.3 7.4
57 48 Maurice-Lavallee Edmonton 7.3 7.2
57 57 Ross Sheppard Edmonton 7.3 7.0
57 62 National Sport Calgary 7.3 6.9
57 89 Assumption Cold Lake 7.3 6.6
57 93 Austin O’Brien Edmonton 7.3 6.5
57 132 Millwoods Christian Edmonton 7.3 6.1
57 n/a E. H. Walter Paradise Valley 7.3 n/a
57 n/a St. Jerome’s Vermilion 7.3 n/a
67 25 John Maland Devon 7.2 7.7
67 29 Central Alberta Christian Lacombe 7.2 7.6
67 43 Forestburg Forestburg 7.2 7.3
67 57 Paul Kane St. Albert 7.2 7.0
67 125 Redwater Redwater 7.2 6.2
67 n/a Learning@HOME Okotoks 7.2 n/a
73 48 St. Albert St. Albert 7.1 7.2
73 53 Matthew Halton Pincher Creek 7.1 7.1
73 62 Salisbury Sherwood Park 7.1 6.9
73 62 St. Francis Xavier Edmonton 7.1 6.9
73 79 Heritage Christian Calgary 7.1 6.7
78 48 Consort Consort 7.0 7.2
78 57 St. Martin De Porres Airdrie 7.0 7.0
78 62 W P Wagner Edmonton 7.0 6.9
78 107 Archbishop Jordan Sherwood Park 7.0 6.4
82 20 Three Hills Three Hills 6.9 7.9
82 34 W. R. Myers Taber 6.9 7.5
82 37 Olds Koinonia Christian Olds 6.9 7.4
82 79 Highwood High River 6.9 6.7
82 107 St. Joseph Whitecourt 6.9 6.4
82 141 St. Michael’s Pincher Creek 6.9 6.0
82 n/a Notre Dame Collegiate High River 6.9 n/a
89 43 Ardrossan Ardrossan 6.8 7.3
89 43 New Sarepta New Sarepta 6.8 7.3
89 79 Spruce Grove Spruce Grove 6.8 6.7
89 79 W. G. Murdoch Crossfield 6.8 6.7
89 93 Central Memorial Calgary 6.8 6.5
89 93 Foothills Okotoks 6.8 6.5
89 93 Viking Viking 6.8 6.5
89 107 Bishop Grandin Calgary 6.8 6.4
89 107 Louis St. Laurent Edmonton 6.8 6.4
89 107 McNally Edmonton 6.8 6.4
89 107 Parkview Adventist Lacombe 6.8 6.4
100 37 Edmonton Christian Edmonton 6.7 7.4
100 57 John Paul II Fort Saskatchewan 6.7 7.0
100 62 Blessed Sacrament Wainwright 6.7 6.9
100 89 Grand Centre Cold Lake 6.7 6.6
100 89 Winston Churchill Lethbridge 6.7 6.6
100 93 Beiseker Beiseker 6.7 6.5
100 151 H. A. Kostash Smoky Lake 6.7 5.9
100 187 Cremona Cremona 6.7 5.1
108 53 Immanuel Christian Lethbridge 6.6 7.1
108 62 Central High Sedgewick Sedgewick 6.6 6.9
108 73 Raymond Raymond 6.6 6.8
108 93 Leduc Leduc 6.6 6.5
108 107 Bowden (Grandview) Bowden 6.6 6.4
108 119 J. R. Robson Vermilion 6.6 6.3
108 119 Willow Creek Claresholm 6.6 6.3
108 132 Crescent Heights Medicine Hat 6.6 6.1
108 141 Bishop O’Byrne Calgary 6.6 6.0
108 180 Notre Dame Bonnyville 6.6 5.4
108 202 Bashaw Bashaw 6.6 4.8
108 n/a Irma Irma 6.6 n/a
120 93 Lord Beaverbrook Calgary 6.5 6.5
120 164 Crowsnest Coleman 6.5 5.7
120 n/a Foundations for the Future Calgary 6.5 n/a
120 n/a Two Hills Two Hills 6.5 n/a
124 62 Coronation Coronation 6.4 6.9
124 73 St. Mary’s Calgary 6.4 6.8
124 93 Rimbey Rimbey 6.4 6.5
124 132 Standard Standard 6.4 6.1
128 37 Calgary Christian Calgary 6.3 7.4
128 62 Banff Banff 6.3 6.9
128 73 Ponoka Ponoka 6.3 6.8
128 79 Lethbridge Collegiate Lethbridge 6.3 6.7
128 79 Onoway Onoway 6.3 6.7
128 93 Bert Church Airdrie 6.3 6.5
128 125 Bentley Bentley 6.3 6.2
128 125 Didsbury Didsbury 6.3 6.2
128 141 Cardston Cardston 6.3 6.0
128 141 Chestermere Calgary 6.3 6.0
128 151 St. Mary’s Taber 6.3 5.9
128 151 Warburg Warburg 6.3 5.9
128 157 Camrose Camrose 6.3 5.8
128 197 Gerard Redmond Hinton 6.3 4.9
142 79 William E Hay Stettler 6.2 6.7
142 93 Holy Trinity Edmonton 6.2 6.5
142 119 Memorial Stony Plain 6.2 6.3
142 125 Will Sinclair Rocky Mountain House 6.2 6.2
142 132 Wetaskiwin Wetaskiwin 6.2 6.1
142 141 Fort Saskatchewan Fort Saskatchewan 6.2 6.0
142 157 Medicine Hat Medicine Hat 6.2 5.8
142 164 Lamont Lamont 6.2 5.7
142 171 Lester B. Pearson Calgary 6.2 5.6
142 171 Vimy Ridge Edmonton 6.2 5.6
142 216 Sangudo Sangudo 6.2 4.4
142 n/a Holy Redeemer Edson 6.2 n/a
154 29 Erle Rivers Milk River 6.1 7.6
154 89 Vegreville Vegreville 6.1 6.6
154 93 Lacombe Lacombe 6.1 6.5
154 93 Trochu Valley Trochu 6.1 6.5
154 107 Hunting Hills Red Deer 6.1 6.4
154 125 George McDougall Airdrie 6.1 6.2
154 132 Bowness Calgary 6.1 6.1
154 132 Sturgeon Namao 6.1 6.1
154 151 Tofield Tofield 6.1 5.9
154 n/a Archbishop Oscar Romero Edmonton 6.1 n/a
154 n/a Sainte Marguerite Bourgeoys Calgary 6.1 n/a
165 93 Notre Dame Red Deer 6.0 6.5
165 141 Strathmore Strathmore 6.0 6.0
165 157 J. C. Charyk Hanna Hanna 6.0 5.8
165 174 H. J. Cody Sylvan Lake 6.0 5.5
169 119 Catholic Central Lethbridge 5.9 6.3
169 141 McCoy Medicine Hat 5.9 6.0
169 157 Parkland Edson 5.9 5.8
169 164 Eckville Eckville 5.9 5.7
169 183 Father Patrick Mercredi Fort McMurray 5.9 5.2
169 197 Warner Warner 5.9 4.9
169 213 Buck Mountain Buck Lake 5.9 4.5
169 223 Plamondon Plamondon 5.9 4.0
169 n/a St. Mary Westlock 5.9 n/a
178 34 Calvin Christian Monarch 5.8 7.5
178 141 La Crete La Crete 5.8 6.0
178 157 Prairie Christian Three Hills 5.8 5.8
178 164 Pigeon Lake Falun 5.8 5.7
178 204 High Level High Level 5.8 4.7
178 n/a Eaglesham Eaglesham 5.8 n/a
184 119 Barrhead Barrhead 5.7 6.3
184 132 Innisfail Innisfail 5.7 6.1
184 157 Bonnyville Bonnyville 5.7 5.8
184 157 Wainwright Wainwright 5.7 5.8
184 191 Spirit River Academy Spirit River 5.7 5.0
184 n/a Foothills Academy Calgary 5.7 n/a
184 n/a Marwayne Jubilee Marwayne 5.7 n/a
191 174 Ernest Manning Calgary 5.6 5.5
191 183 Edwin Parr Athabasca 5.6 5.2
191 n/a Centennial Calgary 5.6 n/a
191 n/a Swan Hills Swan Hills 5.6 n/a
195 79 Hugh Sutherland Carstairs 5.5 6.7
195 93 Calmar Calmar 5.5 6.5
195 107 F G Miller Elk Point 5.5 6.4
195 151 Sundre Sundre 5.5 5.9
195 174 Bellerose St. Albert 5.5 5.5
195 174 Brooks Brooks 5.5 5.5
195 181 M. E. LaZerte Edmonton 5.5 5.3
195 197 Boyle Boyle 5.5 4.9
203 164 Lindsay Thurber Red Deer 5.4 5.7
203 174 St. Joseph Grande Prairie 5.4 5.5
203 191 Crescent Heights Calgary 5.4 5.0
203 204 Peace River Peace River 5.4 4.7
207 171 Morinville Morinville 5.3 5.6
207 181 Frank Maddock Drayton Valley 5.3 5.3
207 183 Archbishop O’Leary Edmonton 5.3 5.2
207 216 Glendon Glendon 5.3 4.4
207 n/a Notre Dame Calgary 5.3 n/a
212 187 Mallaig Mallaig 5.2 5.1
212 202 Glenmary Peace River 5.2 4.8
214 119 Provost Provost 5.1 6.3
214 125 Kitscoty Kitscoty 5.1 6.2
214 141 Hilltop Whitecourt 5.1 6.0
214 164 Victoria Edmonton 5.1 5.7
214 183 Jasper Place Edmonton 5.1 5.2
214 204 Sexsmith Sexsmith 5.1 4.7
214 223 Mayerthorpe Mayerthorpe 5.1 4.0
214 n/a Delnorte Innisfree 5.1 n/a
214 n/a St. Timothy Cochrane 5.1 n/a
223 132 David Thompson Condor 5.0 6.1
223 187 Richard F Staples Westlock 5.0 5.1
223 n/a Cdn Rockies Outreach Canmore 5.0 n/a
226 73 Delburne Centralized Delburne 4.9 6.8
226 191 Grande Prairie Grande Prairie 4.9 5.0
226 197 Fairview Fairview 4.9 4.9
226 213 Calgary Academy Calgary 4.9 4.5
226 231 St. Gabriel Cyber Red Deer 4.9 3.3
231 73 Livingstone Lundbreck 4.8 6.8
231 191 St. Paul St. Paul 4.8 5.0
231 204 Grand Trunk Evansburg 4.8 4.7
231 208 Hillside Valleyview 4.8 4.6
235 174 Spruce View Spruce View 4.7 5.5
235 197 Drumheller Drumheller 4.7 4.9
235 208 Duchess Duchess 4.7 4.6
235 219 Harry Collinge Hinton 4.7 4.3
235 n/a Heritage Falher 4.7 n/a
235 n/a Peace Wapiti Academy Grande Prairie 4.7 n/a
235 n/a Stirling Stirling 4.7 n/a
242 164 St. Mary’s Vegreville 4.6 5.7
242 221 Georges P Vanier Donnelly 4.6 4.2
244 187 Beaverlodge Beaverlodge 4.5 5.1
244 208 Bishop McNally Calgary 4.5 4.6
246 191 Paul Rowe Manning 4.4 5.0
246 n/a St. Gabriel the Archangel Chestermere 4.4 n/a
248 151 Oilfields Black Diamond 4.3 5.9
248 213 Eastglen Edmonton 4.3 4.5
248 223 E W Pratt High Prairie 4.3 4.0
251 227 Fort McMurray Fort McMurray 4.2 3.8
251 n/a Mannville Mannville 4.2 n/a
253 216 Father Lacombe Calgary 4.1 4.4
253 223 Roland Michener Slave Lake 4.1 4.0
253 228 J Percy Page Edmonton 4.1 3.7
256 191 Gus Wetter Castor 4.0 5.0
256 208 Grande Cache Grande Cache 4.0 4.6
256 n/a Alix (Mirror & Alix Central) Alix 4.0 n/a
256 n/a Savanna Spirit River 4.0 n/a
260 n/a St. Andrew’s High Prairie 3.9 n/a
261 n/a St. Thomas More Fairview 3.7 n/a
262 n/a St. Gabriel Cyber Medicine Hat 3.5 n/a
263 132 Andrew Andrew 3.4 6.1
263 219 F. P. Walshe Fort Macleod 3.4 4.3
263 222 Coalhurst Coalhurst 3.4 4.1
266 n/a Edgerton Edgerton 3.3 n/a
266 n/a Hughenden Hughenden 3.3 n/a
268 237 Queen Elizabeth Edmonton 3.2 1.8
269 233 Grimshaw Grimshaw 3.1 3.0
270 232 James Fowler Calgary 2.9 3.1
271 208 Thorhild Central Thorhild 2.8 4.6
271 234 J A Williams Lac La Biche 2.8 2.9
273 n/a St. Gabriel Cyber St. Albert 2.7 n/a
274 234 Forest Lawn Calgary 2.6 2.9
275 n/a Battle River Online Camrose 2.5 n/a
276 230 Fox Creek Fox Creek 2.4 3.4
277 n/a Ridgevalley School Crooked Creek 2.2 n/a
278 236 Bassano Bassano 2.1 2.4
279 n/a River Glen Red Deer 2.0 n/a
280 228 St. Anthony Drayton Valley 1.9 3.7
281 n/a Amiskwaciy Edmonton 1.4 n/a
282 n/a Vilna Vilna 1.0 n/a
283 n/a Fresh Start North Edmonton 0.6 n/a
284 n/a Juno Beach Calgary 0.4 n/a
285 238 Mistassiny Wabasca 0.0 0.4
285 n/a Caroline Caroline 0.0 n/a
285 n/a Int’l School of Excellence Calgary 0.0 n/a
285 n/a Learning Store-Londonderry Edmonton 0.0 n/a

Saturday, January 24, 2009

Clock

Monday, January 19, 2009

X'mas Party 聖誕節舞會照片





我.小蘋.小文
三個人一起去
公司的舞會
5星級大飯店

Sunday, January 18, 2009

mid

http://tw.myblog.yahoo.com/jw!wHn1RvSWFRVvcXvQo7fn72Y-/article?mid=16969
http://tw.myblog.yahoo.com/debbie45w/article?mid=16969

Wednesday, January 14, 2009

找歌好網

http://www.1ting.com/player/6e/player_291742.html中文的

Saturday, January 10, 2009

Emaily's family

Send your own ElfYourself eCards